Dissemination & Events
A non-extensive list of FlexWood activities follows, divided into
- Seminar/Presentation/Workshop/Exhibition
- Flyers
- Posters
Main leader | Title | Date | Place | Countries addressed |
VTT | Sawmill Industry Days | 31/10/2012 – 01/11/2012 | Hämeenlinna, Finland | Finland |
ALU-FR-Felis | Presentation of project idea and results to scientific community | 17/10/2012 | Brasil | Brasil |
All | FlexWood symposium | 29/092012 | Helsinki | International |
ALU-FR-Felis | FlexWood session at the Forstwissenschaftliche Tagung FoWiTa | 19/09/2012 – 22/09/2012 | TU München/Weihenstephan, Germany | Germany |
ALUFR-FobAwi | Forstwissenschaftliche Tagung (FoWiTa) | 19/09/2012 – 21/09/2012 | München/Freising, Germany | Germany, Austria, Switzerland, Czech Republic, a.o. |
FVA | Forstwissenschaftliche Tagung (FoWiTa); „Der Blick von Außen nach Innen-Verschneidung von terrestrischen Laserscans mit Daten eines CT-Scanners zur Ableitung der inneren Qualität von Bäumen im Bestand“ | 19/09/2012 - 22/09/2012 | TU München/Weihenstephan, Germany | Germany |
IBL | VI Conference on Geomatics in State Forests | 18-20.09.2012 | Rogów | Poland |
ALU-FR FeLis | Silvilaser 2012 | 18-09-2012 | Vancouver | international |
UMB | ForestSAT; Valuation of information obtained from different forest inventory methods – a case study | 11/09/2012 – 14/09/2012 | Corvallis, Oregon, USA | International |
UMB | ForestSAT; Tree species classification in boreal forests with hyperspectral data | 11/09/2012 – 14/09/2012 | Corvallis, Oregon, USA | International |
UMB | ForestSAT; Characterizing forest species composition using multiple sensors and inventory approaches | 11/09/2012 – 14/09/2012 | Corvallis, Oregon, USA | International |
FVA | The 5th Conference on Hardwood Research and Utilisation in Europe; “Quality assessment of beech logs using CT-scanning technology” | 10/09/2012 – 11/09/2012 | Sopron, Hungary | International |
UMB | IEEE International geoscience and remote sensing symposium, remote sensing for a dynamic world; Effects of tree crown delineation in individual tree species classification with hyperspectral and lidar | 22/07/2012 – 27/07/2012 | Munich, Germany | International |
ALUFR-FobAwi | IUFRO Div 5 2012 | 08/07/2012 – 13/07/2012 | Estoril, Portugal | International |
VTT | IUFRO Conference Division 5 Forest Products; Converting product requirements into wood raw material specifications | 08/07/2012 – 13/07/2012 | Estoril, Portugal | International |
VTT | IUFRO Conference Division 5 Forest Products; Optimisation of production planning and process control supported by scanning of internal round wood properties | 08/07/2012 – 13/07/2012 | Estoril, Portugal | International |
Laval |
| 08/07/2012 – 13/07/2012 | Estoril, Portugal | International |
FCBA | IUFRO Div 5 2012 | 12/07/2012 | Estoril, Portugal | International |
FCBA | COST ICT | 05/07/2012 | France | France |
FVA | IUFRO Conference Division 5 Forest Products; “Quality assessment on standing beech trees, logs, and sawn timber – a trial on knottiness” | 08/07/2012 – 13/07/2012 | Estoril, Portugal | International |
BOKU | IUFRO Division 5 | 08/07 – 13/07 2012 | Estoril, Portugal | International |
FCBA | Project results presentation at "Commission Professionnelle Approvisionnement" | 28/06/2012 | France | France |
FCBA | FORESEE project meeting | 12/06/2012 | France | |
FCBA | FOREXPO, Aquitaine | 07/06/2012 | France | France |
All | FlexWood Presentation | 06/06/2012 | Brussels | International |
FCBA | National Federation of the Pulp and Paper Industry | 10/05/2012 | France | France |
FCBA | French Use Case @ Integration of ICT tools & methods in Forest Operations | 10/05/2012 | France | France |
TreeMetrics Ltd | Society Of Irish Foresters | 26/04/2012 | Wicklow Ireland | Ireland |
UEF | The Finnish Society of Forest Science | 19th April, 2012 | Helsinki, Finland | Finland, Czech Republic, Spain |
TreeMetrics Ltd | Austimber 2012 | 28/03/2012 | Mount Gambier South Australia | Australia, New Zealand, South Africa |
TreeMetrics Ltd | FORAC Conference Quebec, Cnada | 02/02/2012 | Quebec | Canada, US |
UEF | Seminar of Remote Sensing based Utilization of Forest Resiources, Tornator | 26th January 2012 | Joensuu, Finland | Finland |
Logica | Mobilt GIS i Skogen ESRI Sweden | 26/11/2011-27/11/2011 | Stockholm | Sweden |
UEF | Finnish Remote Sensing Days | 24th-25th November, 2011 | Helsinki, Finland | Finland, Estonia |
UEF | LiDAR Coordination Meeting | November, 2011 | Oregon, USA | USA |
ALU-FR - FeLis | A method for linking TLS- and ALS-derived trees, Silvilaser 2011 | 17/10/2011 | Hobart, Australia | World-wide |
ALUFR-FobAwi | Silvilaser 2011 | 16 – 20 Oct 2011 | Hobart, Australia | worldwide |
UEF | Silvilaser 2011 | 17/10/2011-20/10/2011 | Hobart, Australia | World-wide |
UEF | Silvilaser 2011 | 17/10/2011-20/10/2011 | Hobart, Australia | World-wide |
UEF | The SNS-meeting in Forest Inventory and Forest Planning | 17/08/2011 -19/08/2011 | Lycksele/ Sweden | Nordic and Baltic countries |
ALUFR-FobAwi | Council on Forest Engineering COFE | 12/06/2011- 15/06/2011 | Québec, Canada | North America / World-wide |
ULaval | 34th Council on Forest Engineering Annual Meeting & Value chain optimization summer school; A SCOR-based framework to portray wood supply systems – Preliminary results from the United-States, France and Chile | 12/06/2011-17/06/2011 | Quebec City, Canada | Australia, Canada, Finland, France, Germany, New Zealand, Norway, South Africa, Sweden, Switzerland, USA |
UMB | Forest planning | 12/04/2011 -13/04/2011 | Drøbak, Norway | Norway |
ALU-FR FobAwi | 4th Forest Engineering Conference 2011 | 05/04/2011-7/04/2011 | White River, South Africa | South Africa, EU, Europe non-EU, North America, South America, Australia, NZ |
ULaval | 4th Forest Engineering Conference - Adapting to Structural Change SCOR-based framework to portray a wood supply system - Presentation and application in wood supply chain of different countries | 05/04/2011-07/04/2011 | White River, South Africa | Australia, Canada, Denmark, Finland, France, Germany, Latvia, New Zealand, Norway, South Africa, Sweden, Switzerland, etc |
Logica | Presentation at SkogForsk U-konf10 | 11/02/2011 -12/02/2011 | Umeå | Sweden, Finland, Norway |
IBL | New methods of inventory data collection at the example of FlexWood project | 26/01/2011 -28/01/2011 | Ustroń-Jaszowiec, Poland | Poland |
Loigca | Presentation of Flexwood project on Logica User meeting for forest customers | 25/11/2010 | Gävle | Sweden |
Logica | Presentation of Flexwood project on RIU forest conference | 11/11/2010 | Skinnskatteberg | Sweden |
Logica | Presentation of Flexwood on ESRI forestry conference | 27/10/2010 | Stockholm | Sweden |
Skogforsk | Nordic-Baltic Conference on Forest Operations Scrutinizing the wood supply chain – reporting from work in progress | 20/10/2010-22/10/2010 | Biri, Norway | Finland, Norway, Sweden, Latvia, Poland |
ALU-FR - IWW | Silvilaser 2010 | 14/09/2010 -17/09/2010 | Freiburg, Germany | World-wide |
ALU-FR FobAwi | XXIII IUFRO World Congress 2010 | 23/08/2010 -28/08/2010 | Seoul, Korea | World-wide |
Skogforsk | Symposium FORMEC 2010 - Forest Engineering: Meeting the Needs of the Society and the Environment Scrutinizing the wood supply chain – reporting from work in progress | 11/07/2010-14/07/2010 | Padova, Italy | 24 countries from Europe, Asia, USA, Canada and New Zealand |
ALU-FR FobAwi | FORMEC 2010 | 11/07/2010 -14/07/2010 | Padova, Italy | European Union, Europe non-EU, Asia, North America, New Zealand |
Logica | Presentation at SkogForsk U-konf10 | 03/03/2010 -04/03/2010 | Västerås | Sweden, Finland, Norway |
Logica | Presentation at SkogForsk U-konf10 | 24/02/2010 -25/02/2010 | Jönköping | Sweden, Finland, Norway |
Logica | Presentation at SkogForsk U-konf10 | 17/02/2010 -18/02/2010 | Sundsvall | Sweden, Finland, Norway |
Main leader | Title | Date | Place | Countries addressed |
Laval | Seminar on the deliverables of FlexWood 5100 research mandate. The Forestry Research Institute of Sweden | 21/12/2012 | Uppsala, Sweden | Sweden |
VTT | Company meeting | 13/11/2012 | Espoo | Finland |
VTT | Preparation new EU project | 1/ 11/2012 4/12/2012 | Europe | Finland, France, Poland, Ireland |
FORAN | LIDAR for new products and services in forestry and Flexwood | 31/10/2012 | Holmen/Stockholm | Sweden |
FORAN | LIDAR for new products and services in forestry and Flexwood | 31/10/2012 | Stockholm | Sweden |
VTT | Finnish Wood Research Research planning meeting | 30/10/2012 | Helsinki | Finland |
FCBA | Preparation for a meeting to be held in Aquitaine in November to present overall Flexwood results to local industrial = results of French study case + feedback from other deliveries (witnessed at Final Meeting) | 29.10.2012 | France | France |
Preparation for a remote sensing meeting to be held in Montpellier in November : Atelier T-LIDAR Nov 28-29 FCBA will present Flexwood resultas = results of French study case + feedback from other deliveries (witnessed at Final Meeting) | 28.10.2012 | France | France and Canada | |
FORAN | LIDAR for new products and services in forestry and Flexwood | 28/10/2012 | EoN/Linköping | Sweden |
FCBA | Results of the Use Case to local industrials | 25/10/2012 | Aquitaine, France | France |
VTT | Finnish Wood Research Research planning meeting | 1/10/2012 | Lahti | Finland |
UEF | Act Now Conference | 15th-16th September | Joensuu, Finland | World-wide |
FCBA | French Use Case “FlexWood in Practice” | 26/07/2012 | Gascogne, France | France |
TreeMetrics Ltd | Presentation To Coillte Ireland | 03/07/2012 | Wicklow Ireland | Ireland |
FORAN | LIDAR for new products and services in forestry and Flexwood | 17/06/2012 | Munksjö Billingsfors | Sweden |
Laval | 16/05/2012 – 18/05/2012 | Thunder Bay, Canada | Canada | |
ALUFR-FobAwi | Scion, NZ | 15/05/2012 | Freiburg, Germany | New Zealand |
UMB | Presentation and discussion of workshop results | 24/04/2012 | Ås, Norway | Norway |
FORAN | LIDAR for new products and services in forestry and Flexwood | 15/03/2012 | Gällivare allmänning | Sweden |
Laval | Research work in the FlexWood project: opportunities for FORAC third research program? | 15/03/2012 | Quebec City, Canada | Canada |
Laval |
| 31/01/2012 | Quebec City, Canada | Canada |
FORAN | LIDAR for new products and services in forestry and Flexwood | 27/01/2012 | Luleå stift | Sweden |
Laval | Institut Technologique Forêt, Cellulose, Bois-construction et Ameublement; Seminar on the deliverables of FlexWood 5100 research mandate | 16/12/2011 | Paris, France | France |
VTT, UEF | FlexWood – goals and achievements to date | 12/2011 | Finland | Finland |
UEF | Act Now Conference | 15/09/2011-16/09/2011 | Joensuu | World-wide |
ALU-FR- FeLis | Forest Day Karlsruhe | 17/07/2011 | Karlsruhe, Germany | Germany |
ALUFR-FobAwi | Value Chain Optimization Network VCO | 15/06/2011 -17/06/2011 | Québec, Canada | North America / World-wide |
VTT | FlexWood Project in brief | 01/01/2010 -01/05/2011 | Finland | Finland |
FVA | Arbeitskreis Forstlicher Luftbildinterpreten Introduction and Progress in FlexWood | 06/04/2011 | Zürich | Germany, Austria, Switzerland |
FORAN RS | Future dev. Flexwood concept | 14/02/2011 | Office, conf | Sweden |
FORAN RS | Future dev. Flexwood concept | 07/02/2011 | Office, conf | Sweden |
UEF | The ALS Research at UEF | 15/12/2010 | Joensuu, Finland | Finland, Spain, China, Bangladesh |
BOKU | Value chains of small diameter hardwood | 03/12/2010 | Vienna | Austria |
FCBA | Presentation of the project to the two hosts of the Flexwood excursion during PM2: * LESBATS (sawmill) * CAFSA (forest cooperative) | 17/11/2010 | France (Bordeaux) | France |
FCBA | Presentation during the annual meeting of FCBA's sawmill commission | 10/11/2010 | France (Paris) | France |
UEF | The use of crown metrics in tree level ALS detection | 09/11/2010 | Evo, Finland | Finland |
FCBA | Presentation at the professionnal fair "Vivons bois 2010" | 05/11/2010 | France (Bordeaux) | France |
FORAN RS | Future dev. Flexwood concept | 28/09/2010 | Skeda udde Inn | Sweden |
FVA | Introduction to FlexWood | 25/09/2010 | Freiburg, Germany | Germany, Austria, Switzerland |
FCBA | Presentation of the project to Smurfit Kappa | 15/09/2010 | France (Bordeaux) | France |
UEF | Utilization of non-parametric methods to map forest attributes using airborne laser scanning data. | 25/08/2010 | Soul, South-Korea | World-wide |
UEF | Spearhead project meeting | 22nd August, 2010 | Joensuu, Finland | Finland, China, Turkey, Spain, Brazil, Nepal, Russia |
ALU-FR FobAwi | Interforst 2010 | 14/07/2010 -18/07/2010 | Munich, Germany | Germany, Europe |
UMB | Use of airborne laser scanning data and digital aerial photographs in vegetation mapping | 22/06/2010 | Oslo, Norway | Norway |
Logica | Presentation to all present Logica Forestry customer at project meetings | 01/05/2010 - ongoing | Gävle, Sweden | Sweden |
VTT | Finnish Wood research Ltd presentations | 09/04/2010 | Lahti, FI | Finland |
VTT | FlexWood Project in brief | 05/04/2011 | Espoo, FI | Finland |
VTT | The final seminar of the project SISU Puu | 09/03/2010 | Tampere, FI | Finland |
Main leader | Title | Date | Place | Countries addressed |
FCBA | 2 page French Use Case description distributed at the final seminar of the national Intermodbois project (wood logistics and intermodal transportation) | 12/07/2012 | France | France |
FCBA | FOREXPO, Aquitaine; distribution of 2 page flyer on Use Case | 07/06/2012 | France | France |
IBL | Distribution of the FlexWood Flyer | 19-21/03/2012 | Poland | Poland |
ALU-FR-Felis | Distribution of flyer at Forests2011 Conference | 2011-11-23-24 | Leuven, Belgium | international |
FCBA | Distribution of the Flexwood Flyer | 01/12/2010 | France | France |
BOKU | Austrian Forest Forum | 17/11/2010 | Vienna | Austria |
ALU-FR-Felis | Distribution of the Flyer at Silvilaser Conference 2010 | 14/09/2010 -17/09/2010 | Freiburg | Germany |
FCBA | Flexwood flyer Participation in translation and review of the document | 30.06.2010 | France | French-speaking countries |
ALU-FR | FlexWood Flyer | 30/06/2010 |
Main leader | Title | Date | Place | Countries addressed |
IBL | International Conference “Techniques and ergonomics for contemporary forestry” | 27-30.06.2012 | Kraków | Poland |
Laval | Alternative logistic concepts fitting different wood supply situations and markets
| 2012 | CIRRELT Research Document, 2012-24, 348 p.
| International |
VTT | Representatives of Finnish woodworking industry and VTT customers | 2012 | Finland | Finland |
ALU-FR-Felis | Poster session at Graduate School Day 2011 | 07/06/2011-08/06/2011 | Freiburg | Germany |
ALU–FR IWW | An approach to combine two novel sensing-techniques for quality assessment of single trees and logs of branch diameters obtained by terrestrial laser scan data | 14/09/2010 -17/09/2010 | Freiburg | World-wide |
ALU-FR-Felis | Poster session at Graduate School Day 2010 | 2010-07-10 | Freiburg | Germany |
Main leader | Title | Date | Place | Countries addressed |
UMB | Valuation of information obtained from different forest inventory approaches and remote sensing data sources | 2012 | Manuscript - Remote Sensing of Environment | World-Wide |
UMB | Effects of tree crown delineation in individual tree species classification with hyperspectral and lidar data | 2012 | World-Wide | |
UMB | Characterizing forest species composition using multiple sensors and inventory approaches | 2012 | Scandinavian Journal of Forest Research | World-Wide |
UMB | Tree species classification in boreal forests with hyperspectral data | 2012 | Transactions on Geoscience and Remote Sensing | World-Wide |
UMB | Tree species identification using airborne laser scanning and multispectral imagery | 2012 | Canadian Journal of Remote Sensing, 38(2):125-138 | World-Wide |
VTT | Trade Magazines | 2012 | Finland | Finland |
FCBA | ECOFOR Network "les Echos d'ECOFOR n°22 | 24/09/2012 | http://www.gip-ecofor.org/?q=node/365 | France |
FCBA | Results summary for French professionals | 10/2012 | France | |
UEF | Silvilaser 2011: Comparison of the spatial pattern of trees obtained by ALS based forest inventory techniques | 17/10/2011 – 20/10/2011 | Hobart, Tasmania | World-Wide |
UEF | SilviLaser 2011: Airborne laser scanning-based stem volume imputation in a managed, boreal forest area: a comparison of estimation units | 17/10/2011 – 20/10/2011 | Hobart, Tasmania | World-Wide |
UEF | Predicting and calibrating tree size and quality attributes by means of airborne laser scanning and field measurements | in press | Canadian Journal of Forest Research 42 | World-Wide |
UEF | Variable Selection for Nearest Neighbor Imputation in Remote Sensing Based Forest Inventory | 2012 | Canadian Journal of Remote Sensing | International |
UEF | Predicting the spatial pattern of trees with airborne laser scanning | 2012 | International Journal of Remote Sensing | International |
UEF | Improving species-specific plot volume estimates based on airborne laser scanning and image data using alpha shape metrics and balanced field data | 2012 | Remote Sensing of Environment 124: 534-541 | Worldwide |
UEF | Decision support for selecting marked stands using airborne laser scanning data | 2012 | Manuscript | International |
VTT | Paperi ja Puu Magazine (Paper and Wood ) In Finnish and English | 30/10/2012 | VTT Finland | Finland |
FCBA | A short article will be published in december in FCBA's "Brève approvisionnement" | 28.10.2012 | France | France |
FCBA | An article is under preparation to disseminate Flexwood final results to French professionnal (Aquitaine and beyond) | 29.10.2012 | France | France |
FCBA | Rapport annuel 2010 FCBA's annual report (2010) presents Flexwood in its wood supply chapter | 01/04/2011 | France | World-wide |
ALU-FR-Felis | Journal: Schweizerische Zeitschrift für Forstwesen, 06-2011 | 08/02/2011 | Frenkendorf | Switzerland, Germany, Austria |
VTT | Woodworking industry and ICT | 11/01/2011 | Lahti, FI | Finland |
ALU-FR-Felis | Newsletter Kontaktstelle Frauen in die EU-Forschung im EU-Büro des BMBF | 10/08/2010 | Bonn | Germany |
Treemetrics | Barking up the right… | 08/01/2010 | Dublin | Ireland |